| Pos | Participante | Dif | Pts | PTB | BR | V | VR | D | DR |
|---|---|---|---|---|---|---|---|---|---|
| #1 | +4 | 10 | 651 | 4 | 3 | 0 | 0 | 1 | |
| #2 | +6 | 9 | 569 | 4 | 3 | 0 | 1 | 0 | |
| #3 | +5 | 8 | 623 | 4 | 2 | 1 | 1 | 0 | |
| #4 | +4 | 7 | 592 | 4 | 2 | 0 | 1 | 1 | |
| #5 | +0 | 6 | 600 | 4 | 2 | 0 | 2 | 0 | |
| #6 |
EXE
| +3 | 6 | 582 | 4 | 2 | 0 | 2 | 0 |
| #7 | +3 | 6 | 575 | 4 | 2 | 0 | 2 | 0 | |
| #8 |
SOPHIA
| +2 | 5 | 565 | 4 | 1 | 1 | 2 | 0 |
| #9 | +2 | 5 | 547 | 4 | 1 | 1 | 2 | 0 | |
| #10 |
FACU HDR
| +1 | 1 | 564 | 4 | 0 | 0 | 3 | 1 |